02550-297443
Sr.No. | Year | Tuition Fee | Development Fee | Total Fee |
---|---|---|---|---|
1 | 2023-24 | Rs.84544/- | Rs.8456/- | Rs.93000/- |
2 | 2022-23 | Rs.84544/- | Rs.8456/- | Rs.93000/- |
3 | 2021-22 | Rs.77273/- | Rs. 7727/- | Rs.85000/- |
4 | 2020-21 | Rs. 67273/- | Rs. 6727/- | Rs. 74000/- |
5 | 2019-20 | Rs. 59091/- | Rs. 5909/- | Rs. 65000/- |
6 | 2018-19 | Rs. 50000/- | Rs. 5000/- | Rs. 55000/- |
Copyright ©kkwagh.edu.in 2018