02550-297443
Number required for entire duration of courses | Àrea norms(Sq.m) | Total Area required(Sq.m) | As per approved building plan number and area available (Sq.m) | |
---|---|---|---|---|
Maintenance | 1 | 10 | 10 | (01)10 |
Housekeeping | 1 | 10 | 10 | (01)10.03 |
Pantry for Staff/ Faculty | 1 | 10 | 10 | (01)16.75 |
Board Room | 1 | 20 | 20 | (01)30 |
Principal Office | 1 | 30 | 30 | (01)30 |
Exam control office | 1 | 30 | 30 | (01)30.00 |
Central Store | 1 | 30 | 30 | (01)31.86 |
Office all Inclusive | 1 | 150 | 150 | (03)175.62 |
Total | 280 | 280 | 344.23 |
Number required for entire duration of courses | Àrea norms(Sq.m) | Total Area required(Sq.m) | As per approved building plan number and area available (Sq.m) | |
---|---|---|---|---|
Boys common room | 1 | 75 | 75 | (01)76.77 |
Girls common Room | 1 | 75 | 75 | (03)81.21 |
Cafeteria | 1 | 150 | 150 | (01)181.22 |
Stationary Store | 1 | 10 | 10 | (01)10.20 |
First Aid Cum Sick Room | 1 | 10 | 10 | (01)15.3 |
Total | 1 | 320 | 320 | 364.5 |
Number required for entire duration of courses | Àrea norms(Sq.m) | Total Area required(Sq.m) | As per approved building plan number and area available (Sq.m) | |
---|---|---|---|---|
Class room | 1 | 66 | 66 | (01)95.13 |
Tutorial Room | 1 | 33 | 33 | ((01)33.07 |
Laboratories | 4 | 75 | 300 | (01)181.22 |
total | 399 | 473.08 |
Total Area required(Sq.m) | As per approved building plan number and area available (Sq.m) | |
---|---|---|
Computer centre including language Lab. | 132 | (02) 141.58 |
Library and reading room | 150 | (01) 157.53 |
Total | 282 | 298.11 |
Name of Lab | Area required as per norms of AICTE | Carpet Area available in Sq. M |
---|---|---|
Pharmaceutics lab | 75 | 76.68 |
Pharmaceutical Chemistry lab I | 75 | 78.93 |
Pharmacology lab-I | 75 | 94.14 |
Pharmaceutical chemistry lab II | 75 | 95.13 |
Total | 300 | 344.88 |
Copyright ©kkwagh.edu.in 2018